Here is a spreadsheet showing the results of tests of one incandescent and six compact fluorescent light bulbs. This testing was done on November 16, 2006.
Summary of Results:
These tests did not consider power factor, so the CFs
probably use less actual energy than indicated. (One watt does not actually
equal one volt-amp if you consider PF, but the actual difference is difficult to
determine.)
The universal research disclaimer applies: Further testing is needed to clarify
and validate these results :-)
| Bulb # | I or CF? | Marked Watts | Marked Lumens | Measured Volts | Measured Amps | Measured Volt-Amps | Measured Light (fc) | Watts Exaggeration Factor | Measured Light / Volt-Amp | Light Eff WRT Incand |
| 1 | I | 150 | 118 | 1.184 | 139.712 | 30 | 93% | 0.21 | 100% | |
| 2 | CF | 15 | 725 | 118 | 0.212 | 25.016 | 10.2 | 167% | 0.41 | 190% |
| 3 | CF | 27 | 118 | 0.431 | 50.858 | 17.7 | 188% | 0.35 | 162% | |
| 4 | CF | 26 | 1700 | 118 | 0.341 | 40.238 | 21.7 | 155% | 0.54 | 251% |
| 5 | CF | 15 | 810 | 118 | 0.193 | 22.774 | 9.3 | 152% | 0.41 | 190% |
| 6 | CF | 13 | 118 | 0.175 | 20.65 | 10.1 | 159% | 0.49 | 228% | |
| 7 | CF | 23 | 118 | 0.32 | 37.76 | 19.1 | 164% | 0.51 | 236% |
Notes
Light = fc measured 36" from bulb, which is 24" in front
of a light wall
"Watts Exaggeration Factor" = measured volt-amps / marked watts
"Measured Light per Volt-Amp" = measured light / measured volt-amps
Light Eff With Respect To Incand = measured light / volt-amp divided by same for
the incandescent tested